Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenancein USA
USA Market Research and Industry Report
21 May 2007
Industry Code : 81131
This industry comprises establishments primarily engaged in the repair and maintenance of commercial and industrial machinery and equipment. Establishments in this industry either sharpen/install commercial and industrial machinery blades and saws or provide welding (e.g., automotive, general) repair services; or repair agricultural and other heavy and industrial machinery and equipment (e.g., forklifts and other materials handling equipment, machine tools, commercial refrigeration equipment, construction equipment, and mining machinery).
The major products and services in this industry are:
- | Other specialized machinery & equipment Repair & Maintenance (R&M) |
- | General industrial, including materials handling, equipment R&M |
- | Electrical transmission, distribution, and industrial apparatus R&M |
- | Metalworking machinery R&M |
- | Agricultural machinery R&M |
- | Construction machinery R&M |
- | Service industry machinery R&M |
- | Parts sold separately |
- | Engines and turbines R&M |
- | Personal, household, motor vehicle and other R&M |
- | Sale of new & used equipment, fuels and lubricants, excluding parts |
- | All other receipts |
- | Electronic & precision equipment R&M |
- | Mining and oilfield machinery R&M | |
The primary activities of this industry are:
- | Agricultural machinery and equipment repair and maintenance services |
- | Armature rewinding services (except on an assembly line or factory basis) |
- | Blade sharpening, commercial and industrial machinery and equipment |
- | Coil rewinding (except on an assembly line or factory basis) |
- | Commercial and industrial machinery repair and maintenance services |
- | Commercial refrigeration equipment repair and maintenance services |
- | Construction machinery and equipment repair and maintenance services |
- | Electric motor repair and maintenance services, commercial or industrial |
- | Electrical generating and transmission equipment repair and maintenance services |
- | Engine repair (except automotive, small engine) |
- | Farm machinery and equipment repair and maintenance services |
- | Food machinery repair and maintenance services |
- | Forestry machinery and equipment repair and maintenance services |
- | Forklift repair and maintenance services |
- | Foundry machinery and equipment repair and maintenance services |
- | Freezer, commercial, repair and maintenance services |
- | Heavy machinery and equipment repair and maintenance services |
- | Hydraulic equipment repair and maintenance services |
- | Industrial truck (e.g., forklifts) repair and maintenance services |
- | Materials handling equipment repair and maintenance services |
- | Mechanical power transmission equipment repair and maintenance services |
- | Mining machinery and equipment repair and maintenance services |
- | Motor repair and maintenance services, commercial or industrial |
- | Paper making machinery repair and maintenance services |
- | Printing trade machinery repair and maintenance services |
- | Reconditioning shipping barrels and drums |
- | Service machinery and equipment repair and maintenance services |
- | Textile machinery repair and maintenance services |
- | Truck refrigeration repair and maintenance services |
- | Welding repair services (e.g., automotive, general) | |
IBISWorld research reports contain trend analysis, statistics, market size information, industry growth rates as well as market share of competitors.
Major market segments are identified and also those forces affecting demand and supply within the industry. Performance analysis includes emerging industry trends as well as recent results and performance of each key company. Drawing on the depth of information IBISWorld also provides 5 year forecasts for each industry.
Each comprehensive study also examines details such as the barriers to entry, operating cost structure, technology & systems and domestic & international markets. Tables and statistics include: Industry revenue, exports, imports, wages and number of companies in the industry, Industry growth and geographic regional data.
Each comprehensive study also examines details such as the barriers to entry, operating cost structure (including averages), technology & systems and domestic & international markets. Tables and statistics include: Industry revenue, exports, imports, wages and number of companies in the industry, Industry growth and geographic location.
|
|
|
|