| 
			
			
			
			
Containers for compressed or liquefied gas, of iron or steel.  Other :  Other.
 
			| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |  | 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |  | Jl. Bangka Raya No. 4, Pela Mampang | Email : info@disb2b.com |  | Jakarta 12720, Indonesia |  |  
				
				
				
				
				
	
				
				
  
    
   
    |  |  
    | 
        
          | APPLICABLE TAXES AND DUTIES | NORMAL RATE % | PREFFERENTIAL RATE % |  
          | Import Duty | 15.0 | 5.0 |  
          | Value Added Tax | 10.0 | 10.0 |  
          | Luxury Tax | 0.0 | 0.0 |  
          | Total Tax | 26.5 | 15.5 |  |  
    |  |  
    | 
        
          | Ministerial Decree No. 133/PMK.01/2005 date December 23, 2005 |  |  
    | The data above is sample data only |  |  |  
    |  |  
    | Current |  
    |  |  
    | 
        
          | IMPORTED INTO INDONESIA | 2007 | 2008 | 2009 |  
          | CIF (US) | 23,027,318 | 19,067,348 | 20,447,454 |  
          | Quantity (Unit) | 2,123,329 | 3,698,379 | 5,453,456 |  
          | Weight (Kg) | 7,221,440 | 11,661,880 | 12,567,123 |  |  
    | The data above is sample data only |  |  |  
    |  |  
    | Historical |  
    |  |  
    | 
        
          | IMPORTED INTO INDONESIA | 2002 | 2003 | 2004 | 2005 | 2006 |  
          | CIF (US) | 7,374,478 | 10,047,482 | 10,842,850 | 7,459,774 | 16,714,619 |  
          | Quantity (Unit) | 1,887,946 | 2,489,655 | 3,303,849 | 494,569 | 788,285 |  
          | Weight (Kg) | 4,905,807 | 6,478,645 | 7,073,154 | 6,222,921 | 11,604,996 |  |  
    | The data above is sample data only |  |  |  
    |  |  
    | Current |  
    |  |  
    | 
        
          | EXPORTED FROM INDONESIA | 2007 | 2008 | 2009 |  
          | FOB (US) | 110,581 | 130,768 | 135,342 |  
          | Quantity (Unit) | 100,465 | 246,561 | 144,567 |  
          | Weight (Kg) | 73,787 | 93,685 | 90,768 |  |  
    | The data above is sample data only |  |  |  
    |  |  
    | Historical |  
    |  |  
    | 
        
          | EXPORTED FROM INDONESIA | 2002 | 2003 | 2004 | 2005 | 2006 |  
          | FOB (US) | 8,536,653 | 6,826,064 | 2,540,297 | 1,832,218 | 1,227,393 |  
          | Quantity (Unit) | 1,319,636 | 2,565,227 | 183,309 | 245,746 | 2,956,615 |  
          | Weight (Kg) | 8,496,901 | 5,326,395 | 1,861,318 | 1,497,720 | 1,404,649 |  |  
    | The data above is sample data only |  |  |  
    |  |  
    | Current |  
    |  |  
    | 
        
          | COUNTRIES OF ORIGIN IN 2009 | US | % |  
          | Malaysia | 9,024,355 | 53.99 |  
          | Singapore | 4,920,377 | 29.44 |  
          | Philippines | 2,386,376 | 14.28 |  
          | Ireland | 326,250 | 1.95 |  
          | Netherlands | 38,372 | 0.23 |  
          | Australia | 13,627 | 0.08 |  
          | United Kingdom | 4,229 | 0.02 |  
          | United States | 796 | < 0.01 |  
          | Taiwan | 237 | < 0.01 |  
          | Total | 16,714,619 | 100 |  |  
    | The data above is sample data only |  
    |  |  
    | Current |  
    |  |  
    | 
        
          | COUNTRIES OF DESTINATION IN 2009 | US | % |  
          | Japan | 967,895 | 78.86 |  
          | Saudi Arabia | 43,105 | 3.51 |  
          | Kuwait | 32,614 | 2.66 |  
          | Malaysia | 30,923 | 2.52 |  
          | Australia | 26,865 | 2.19 |  
          | Romania | 20,146 | 1.64 |  
          | Timor Leste | 17,964 | 1.46 |  
          | Solomon Islands | 17,216 | 1.4 |  
          | Singapore | 16,630 | 1.35 |  
          | Eritrea | 16,065 | 1.31 |  
          | United Arab Emirates | 13,419 | 1.09 |  
          | Madagascar | 7,928 | 0.65 |  
          | India | 4,840 | 0.39 |  
          | Oman | 4,640 | 0.38 |  
          | United States | 2,835 | 0.23 |  
          | Qatar | 2,786 | 0.23 |  
          | Bangladesh | 1,130 | 0.09 |  
          | Hongkong | 360 | 0.02 |  
          | New Zealand | 32 | < 0.01 |  
          | Total | 1,227,393 | 100 |  |  
    | The data above is sample data only |  |  |  |