| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Wallpaper and similar wall coverings, consisting of paper coated or covered, on the face side, with a grained, embossed, coloured, designprinted or otherwise decorated layer of plastics. HS: 4814.20.000 |
| • | Wallpaper and similar wall coverings, consisting of paper covered, on the face side, with plaiting material, whether or not bound together in parallel strands or woven. HS: 4814.30.000 |
| • | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including Kelem, Schumacks, Karamanie and similar handwoven rugs. HS: 57.02 |
| • | Carpets and other textile floor coverings, tufted, whether or not made up. HS: 57.03 |
| • | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. HS: 57.04 |
| • | Other carpets and other textile floor coverings, whether or not made up. HS: 57.05 |
| • | Metal furniture of a kind used in offices. HS: 9403.10.000 |
| • | Other metal furniture. HS: 9403.20.000 |
| • | Wooden furniture of a kind used in the kitchen. HS: 9403.40.000 |
| • | Wooden furniture of a kind used in the bedroom. HS: 9403.50.000 |
| • | Other wooden furniture. HS: 9403.60.000 |
| • | Furniture of plastics. HS: 9403.70.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|