| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Men or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.03 |
| • | Women or girls suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.04 |
| • | Men or boys shirts, knitted or crocheted. HS: 61.05 |
| • | Women or girls blouses, shirts and shirtblouses, knitted or crocheted. HS: 61.06 |
| • | Men or boys underpants, briefs, nightshirts, pyjamas, bathrobes, dressing gowns and similar articles, knitted or crocheted. HS: 61.07 |
| • | Women or girls slips, petticoats, briefs, panties, nightdresses, pyjamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted. HS: 61.08 |
| • | Tshirts, singlets and other vests, knitted or crocheted. HS: 61.09 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|