| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Wood, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or fingerjointed, of a thickness exceeding 6 mm. HS: 44.07 |
| • | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared. HS: 44.03 |
| • | Hoopwood; split poles; piles, pickets and stakes of wood, pointed but not sawn lengthwise; wooden sticks, roughly trimmed but not turned, bent or otherwise worked, suitable for the manufacture of walkingsticks, umbrellas, tool handles or the like; chip wood and the like. HS: 44.04 |
| • | Veneer sheets and sheets for plywood (whether or not sliced) and other wood sawn lengthwise, sliced or peeled, whether or not planed, sanded or fingerjointed, of a thickness not exceeding 6 cm. HS: 44.08 |
| • | Wood (including strips and friezes for parquet flooring, not assembled) continuously shaped (tongued, grooved, rebated, chamfered, Vjointed, beaded, moulded, rounded or the like) along any of its edges or faces, whether or not planed, sanded or fingerjointed. HS: 44.09 |
| • | Plywood, veneered panels and similar laminated wood. HS: 44.12 |
| • | Arabica WIB. HS: 0901.11.200 |
| • | Robusta OIB. HS: 0901.11.300 |
| • | Arabica WIB. HS: 0901.12.200 |
| • | Robusta OIB. HS: 0901.12.300 |
| • | Not decaffeinated. HS: 0901.21.000 |
| • | In powder form. HS: 0901.22.100 |
| • | Neither crushed nor ground. HS: 0906.10.000 |
| • | Crushed or ground. HS: 0906.20.000 |
| • | Of rattan. HS: 4602.10.200 |
| • | Of rattan. HS: 9401.50.100 |
| • | Upholstered. HS: 9401.61.000 |
| • | Of wood or of wickerwork. HS: 9401.80.100 |
| • | Of wood or of wickerwork. HS: 9401.90.100 |
| • | Drawing table (unequipped). HS: 9403.30.100 |
| • | Special furniture (with cases or drawers) for printing works. HS: 9403.30.200 |
| • | Wooden furniture of a kind used in the kitchen. HS: 9403.40.000 |
| • | Wooden furniture of a kind used in the bedroom. HS: 9403.50.000 |
| • | Other wooden furniture. HS: 9403.60.000 |
| • | Furniture of plastics. HS: 9403.70.000 |
| • | Of rattan. HS: 9403.80.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|