| Related Reports |
Related Tariffs and Trade Reports
| • | Of a fat content, by weight, not exceeding 1%. HS: 0401.10.000 |
| • | Of a fat content, by weight, exceeding 1% but not exceeding 6%. HS: 0401.20.000 |
| • | Of a fat content, by weight, exceeding 6%. HS: 0401.30.000 |
| • | In powder form, in packing of 12.5 kg net or more. HS: 0402.10.100 |
| • | Yoghurt. HS: 0403.10.000 |
| • | Buttermilk, in packing of 25 kg net or more. HS: 0403.90.100 |
| • | Butter. HS: 0405.10.000 |
| • | Dairy spreads. HS: 0405.20.000 |
| • | Milk fat. HS: 0405.90.100 |
| • | Fresh (unripened or uncured) cheese including whey cheese and curd. HS: 0406.10.000 |
| • | Grated or powdered cheese, of all kinds. HS: 0406.20.000 |
| • | Processed cheese, not grated or powdered. HS: 0406.30.000 |
| • | Blue veined cheese. HS: 0406.40.000 |
| • | Other cheese. HS: 0406.90.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|