| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Rock lobsters and other sea crawfish (Planners spp., Panulirus spp., Jasus spp.). HS: 0306.11.000 |
| • | Crabs. HS: 0306.14.000 |
| • | Pacific salmon (Oncohynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tscwhawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) excluding livers and roes. HS: 0303.10.000 |
| • | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster). HS: 0303.21.000 |
| • | Atlantic salmon (salmo salar) and Danube salmon (Hucho hucho). HS: 0303.22.000 |
| • | Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, hippoglossus stenolepis). HS: 0303.31.000 |
| • | Plaice (Pleuronectes platessa). HS: 0303.32.000 |
| • | Sole (Solea spp.). HS: 0303.33.000 |
| • | Albacore or longfinned tunas (Thunnus alalunga). HS: 0303.41.000 |
| • | Yellowfin tunas (Thunnus albacares). HS: 0303.42.000 |
| • | Skipjack or stripebellied bonito. HS: 0303.43.000 |
| • | Herrings (Clupea harengus, Clupea pallasii) excluding livers and roes. HS: 0303.50.000 |
| • | Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus). HS: 0303.71.000 |
| • | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicas). HS: 0303.74.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|