| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Synthetic staple fibres, not carded, combed or otherwise processed for spinning. HS: 55.03 |
| • | Synthetic staple fibres, carded, combed or otherwise processed for spinning. HS: 55.06 |
| • | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale. HS: 55.09 |
| • | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres. HS: 55.12 |
| • | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m². HS: 55.13 |
| • | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m². HS: 55.14 |
| • | Other woven fabrics of synthetic staple fibres. HS: 55.15 |
| • | Of synthetic staple fibres, containing 85% or more by weight of such fibres. HS: 5511.10.000 |
| • | Knitting yarn. HS: 5511.20.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|