| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Envelopes. HS: 4817.10.000 |
| • | Letter cards, plain postcards and correspondence cards. HS: 4817.20.000 |
| • | Boxes, pouches, wallets and writing compendiums, of paper or paperboard, containing an assortment of paper stationary. HS: 4817.30.000 |
| • | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles. HS: 4820.10.000 |
| • | Exercise books. HS: 4820.20.000 |
| • | Binders (other than book covers), folders and file covers. HS: 4820.30.000 |
| • | In single sheet, whether or not folded. HS: 4901.10.000 |
| • | Appearing at least four times a week. HS: 4902.10.000 |
| • | Other. HS: 4902.90.000 |
| • | Ball point pens. HS: 9608.10.000 |
| • | Felt tipped and other poroustipped pens and markers. HS: 9608.20.000 |
| • | Indian ink drawing pens. HS: 9608.31.000 |
| • | Propelling or sliding pencils. HS: 9608.40.000 |
| • | Black pencils. HS: 9609.10.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|