| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Plain weave, weighing not more than 100 g/m². HS: 5208.21.000 |
| • | Plain weave, weighing more than 100 g/m². HS: 5208.22.000 |
| • | Plain weave, weighing more than 100 g/m². HS: 5208.32.000 |
| • | Plain weave, weighing not more than 100 g/m². HS: 5208.51.000 |
| • | Plain weave, weighing more than 100 g/m². HS: 5208.52.000 |
| • | Plain weave. HS: 5209.11.000 |
| • | Plain weave. HS: 5209.21.000 |
| • | Plain weave. HS: 5209.31.000 |
| • | Plain weave. HS: 5209.51.000 |
| • | Plain weave. HS: 5210.11.000 |
| • | Plain weave. HS: 5210.21.000 |
| • | Plain weave . HS: 5210.31.000 |
| • | Plain weave. HS: 5210.51.000 |
| • | Plain weave. HS: 5211.11.000 |
| • | Plain weave. HS: 5211.21.000 |
| • | Plain weave. HS: 5211.31.000 |
| • | Plain weave. HS: 5211.51.000 |
| • | Women or girls overcoats, carcoats, capes, cloaks, anoraks (including skijackets), windcheaters, windjackets and similar articles, knitted or crocheted, other than those of heading No 61.04. HS: 61.02 |
| • | Men or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.03 |
| • | Women or girls suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted. HS: 61.04 |
| • | Men or boys shirts, knitted or crocheted. HS: 61.05 |
| • | Women or girls blouses, shirts and shirtblouses, knitted or crocheted. HS: 61.06 |
| • | Women or girls overcoats, carcoats, capes, cloaks, anoraks (including skijackets), windcheaters, windjackets and similar articles, other than those of heading No 62.04. HS: 62.02 |
| • | Men or boys suits, ensembles, jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear). HS: 62.03 |
| • | Women or girls suits, ensembles, jackets, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear). HS: 62.04 |
| • | Men or boys shirts. HS: 62.05 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|