| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache, and Oncorhynchus chrysogaster). HS: 0302.11.000 |
| • | Pacific salmon (Oncohynchus nerka, Onchohynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncohynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho). HS: 0302.12.000 |
| • | Plaice (Pleuronectes platessa). HS: 0302.22.000 |
| • | Sole (Solea spp.). HS: 0302.23.000 |
| • | Albacore or longfinnec tunas (Thunnus alalunga). HS: 0302.31.000 |
| • | Yellowfin tunas (Thunnus albacares). HS: 0302.32.000 |
| • | Skipjack or stripebellied bonito. HS: 0302.33.000 |
| • | Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus), excluding livers and roes. HS: 0302.50.000 |
| • | Haddock (Melanogrammus aeglefinus). HS: 0302.62.000 |
| • | Coalfish (Pollachius Virens). HS: 0302.63.000 |
| • | Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus). HS: 0302.64.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|