| Related Reports |
Related Tariffs and Trade Reports
| • | Wood, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or fingerjointed, of a thickness exceeding 6 mm. HS: 44.07 |
| • | Sawn lengthwise but not planed, sanded or fingerjointed. HS: 4407.10.110 |
| • | For parquet flooring. HS: 4407.10.191 |
| • | Other. HS: 4407.10.199 |
| • | Of Pine. HS: 4407.10.911 |
| • | Of Cematan/Alau/Cin; Melur. HS: 4407.10.912 |
| • | Other. HS: 4407.10.919 |
| • | Sawn lengthwise but not planed, sanded or fingerjointed. HS: 4407.24.100 |
| • | Sawn lengthwise but not planed, sanded or fingerjointed. HS: 4407.25.100 |
| • | Of white Morantee. HS: 4407.26.110 |
| • | Of yellow Morantee. HS: 4407.26.120 |
| • | Other. HS: 4407.26.190 |
| • | Of Teak. HS: 4407.29.110 |
| • | Of Ramin. HS: 4407.29.120 |
| • | Of Jongkong; Jelutong; Kapur; Keruing; Kempas; Merbau HS: 4407.29.130 |
| • | Other. HS: 4407.29.190 |
| • | Sawn lengthwise but not planed, sanded or fingerjointed. HS: 4407.91.100 |
| • | Sawn lengthwise but not planed, sanded or fingerjointed. HS: 4407.92.100 |
| • | Of Ebony. HS: 4407.99.110 |
| • | Of Cendana. HS: 4407.99.120 |
| • | Of wood; Kuku; Sungkai; Sonokembang; Sonokeling. HS: 4407.99.130 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|