| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Machinetools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electrodischarge, electrochemical, electron beam, ionicbeam or plasma arc processes. HS: 84.56 |
| • | Machinetools (including waytype unit headmachines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading No 84.58. HS: 84.59 |
| • | Machinetools for deburring, sharpening, grinding, honing, lapping, polishing or other wise finishing metal or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading No 84.61. HS: 84.60 |
| • | Machinetools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, saving, cuttingoff and other machinetools working by removing metal or cermets, not elsewhere specified or included. HS: 84.61 |
| • | Machinetools (including presses) for working metal by forging, hammering or diestamping; machinetools (including presses) for working metal by bending, folding, straightening, flattening, shearing, punching or notching; presses for working metal or metal carbides, not specified above. HS: 84.62 |
| • | Other machinetools for working metal or cermets, without removing material. HS: 84.63 |
| • | Machinetools for working stone, ceramics, concrete, asbestoscement or like mineral materials or for cold working glass. HS: 84.64 |
| • | Machinetools (including machines for nailing, stapling, gluing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials. HS: 84.65 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|