| Related Reports |
Related Tariffs and Trade Reports
| • | Liquids or pastes. HS: 3901.10.100 |
| • | Quality Cable (Dielectric Strength/ASTM D149, more than 22kV/mm; Dielectric Constant/ASTM D150 less than 2,3; Dielectric loss/ASTM D150 less than 0,0004. HS: 3901.10.210 |
| • | Pharmaceutical quality (Melt flow rate ISO 1133/B, 0,15 0,35 g/10 mm; Heavy metals BP99/USP Ed XXIV, not more than 2 ppm, absorbency BP 99/USP Ed. XXIV, not more than 0,2. HS: 3901.10.220 |
| • | Other. HS: 3901.10.290 |
| • | Other. HS: 3901.10.900 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|