| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Other packing or wrapping machinery (including heatshrink wrapping machinery). HS: 8422.40.000 |
| • | Machine for printing repetitive design, repetitive wording or overall colour on textiles, leather, wallpaper, wrapping paper, linoleum, plastic sheeting, rubber etc. HS: 8443.11.100 |
| • | Sheet fed, office type (sheet size not exceeding 22 x 36 cm). HS: 8443.12.000 |
| • | Reel fed. HS: 8443.21.000 |
| • | Flexographic printing machinery. HS: 8443.30.000 |
| • | Gravure printing machinery.
HS: 8443.40.000 |
| • | Inkjet printing machines. HS: 8443.51.000 |
| • | Machines for printing repetitive design, repetitive wording or overall colour on textiles, leather, wallpaper, wrapping paper, linoleum, plastic sheeting, rubber etc. HS: 8443.59.910 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|