| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Of wool or fine animal hair. HS: 6101.10.000 |
| • | Of cotton. HS: 6101.20.000 |
| • | Of manmade fibres. HS: 6101.30.000 |
| • | Of other textile materials. HS: 6101.90.000 |
| • | Singlet. HS: 6109.10.100 |
| • | Singlet. HS: 6109.90.100 |
| • | Hatforms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. HS: 6501.00.000 |
| • | Hatshapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. HS: 6502.00.000 |
| • | Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading No 65.01, whether or not lined or trimmed. HS: 6503.00.000 |
| • | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. HS: 6504.00.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|