| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | For electric lamps. HS: 7011.10.100 |
| • | For cathoderay tubes. HS: 7011.20.000 |
| • | Tungsten halogen. HS: 8539.21.000 |
| • | Other, of a power not exceeding 200 W and for a voltage exceeding 100 volts. HS: 8539.22.000 |
| • | Discharge lamps used for decorative and publicity purposes, i.e. curved tubes, tubes in complex form (e.g. scrolls, letters, figures, stars). HS: 8539.31.100 |
| • | Discharge lamps used for decorative and publicity purposes, i.e. curved tubes, tubes in complex form (e.g. scrolls, letters, figures, stars). HS: 8539.31.100 |
| • | TL/fluorescent lamps in straight or circular form, with tube diameters of 20 mm up to 40 mm, length of 460 mm up to 1520 mm and capacities of 5 to 65 watts. HS: 8539.31.200 |
| • | TL/fluorescent lamps in straight or circular form, with tube diameters of 20 mm up to 40 mm, length of 460 mm up to 1520 mm and capacities of 5 to 65 watts. HS: 8539.31.200 |
| • | Mercury or sodium vapour lamps; metal halide lamps. HS: 8539.32.000 |
| • | Mercury or sodium vapour lamps; metal halide lamps. HS: 8539.32.000 |
| • | Discharge lamps used for decorative and publicity purposes, i.e. curved tubes, tubes in complex form (e.g. scrolls, letters, figures, stars). HS: 8539.39.100 |
| • | Flashbulbs, flashcubes and the like. HS: 9006.62.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|