| Related Reports |
Related Tariffs and Trade Reports
| • | Microphone with frequency between 300 Hz to 3,4 kHz with diameter not more than 10 mm and height not more than 3 mm, for telecommunications needs. HS: 8518.10.100 |
| • | Single loudspeakers, mounted in their enclosures. HS: 8518.21.000 |
| • | Multiple loudspeakers, mounted in the same enclosure. HS: 8518.22.000 |
| • | Loudspeaker, without any case, with frequency between 300 Hz up to 3,4 kHz with diameter not exceeding 50 mm, for telecommunication purposes. HS: 8518.29.100 |
| • | Headphones, earphones and combined microphone/speaker sets. HS: 8518.30.000 |
| • | Audiofrequency electric amplifiers. HS: 8518.40.000 |
| • | Electric sound amplifier sets. HS: 8518.50.000 |
| • | Upright pianos. HS: 9201.10.000 |
| • | Grand pianos. HS: 9201.20.000 |
| • | Played with a bow. HS: 9202.10.000 |
| • | Plucked stringed instruments. HS: 9202.90.200 |
| • | Reed organs. HS: 9203.00.100 |
| • | Keyboard harmonica. HS: 9204.10.100 |
| • | Mouth organs. HS: 9204.20.000 |
| • | Brasswind instruments. HS: 9205.10.000 |
| • | Drums. HS: 9206.00.200 |
| • | Electronic organs, keyboards and the like. HS: 9207.10.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|