| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | For electric lamps. HS: 7011.10.100 |
| • | Single loudspeakers, mounted in their enclosures. HS: 8518.21.000 |
| • | Multiple loudspeakers, mounted in the same enclosure. HS: 8518.22.000 |
| • | Audiofrequency electric amplifiers. HS: 8518.40.000 |
| • | Fuses. HS: 8536.10.000 |
| • | Automatic circuit breakers. HS: 8536.20.000 |
| • | Other apparatus for protecting electrical circuits. HS: 8536.30.000 |
| • | Commutator. HS: 8536.90.100 |
| • | Tungsten halogen. HS: 8539.21.000 |
| • | Discharge lamps used for decorative and publicity purposes, i.e. curved tubes, tubes in complex form (e.g. scrolls, letters, figures, stars). HS: 8539.31.100 |
| • | TL/fluorescent lamps in straight or circular form, with tube diameters of 20 mm up to 40 mm, length of 460 mm up to 1520 mm and capacities of 5 to 65 watts. HS: 8539.31.200 |
| • | Upright pianos. HS: 9201.10.000 |
| • | Played with a bow. HS: 9202.10.000 |
| • | Plucked stringed instruments. HS: 9202.90.200 |
| • | Reed organs. HS: 9203.00.100 |
| • | Keyboard harmonica. HS: 9204.10.100 |
| • | Brasswind instruments. HS: 9205.10.000 |
| • | Drums. HS: 9206.00.200 |
| • | Electronic organs, keyboards and the like. HS: 9207.10.100 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|