| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or nonreflecting layer. HS: 7004.20.000 |
| • | Other glasses. HS: 7004.90.000 |
| • | Simply cut to shape other than rectangular shape and / or with worked edges : HS: 7005.10.100 |
| • | Simply cut to shape other than rectangular shape and / or with worked edges. HS: 7005.21.100 |
| • | Multiplewalled insulating units of glass. HS: 7008.00.000 |
| • | Rearview mirrors for vehicles. HS: 7009.10.000 |
| • | Unframed. HS: 7009.91.000 |
| • | Framed. HS: 7009.92.000 |
| • | Wire of stainless steel. HS: 7223.00.000 |
| • | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel. HS: 73.04 |
| • | Sinks and wash basins, of stainless steel. HS: 7324.10.000 |
| • | Of cast iron, whether or not enamelled. HS: 7324.21.000 |
| • | Other. HS: 7324.29.000 |
| • | For flushing water closets, urinals. HS: 7324.90.100 |
| • | Other. HS: 7324.90.900 |
| • | Aluminium tubes and pipes. HS: 76.08 |
| • | Doors, windows and their frames and thresholds for doors. HS: 7610.10.000 |
| • | Other. HS: 7610.90.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|