| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Machinery, apparatus and equipment (other than the machinetools of headings No 84.56 to heading No.84.65), for typefounding or typesetting, for preparing or making printing blocks, plates, cylinders or other printing components; printing type, blocks, plates, cylinders and other printing components; blocks, plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished). HS: 84.42 |
| • | Printing machinery, including inkjet printing machines, other than those of heading No 84.71; machines for uses ancillary to printing. HS: 84.43 |
| • | Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weftwinding) machines and machines for preparing textile yarns for use on the machines of heading No 84.46 or heading No 84.47. HS: 84.45 |
| • | Knitting machines, stitchbonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting. HS: 84.47 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|