| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Fittings. HS: 3917.40.000 |
| • | With fittings. HS: 4009.50.000 |
| • | Sheets and plates. HS: 7220.11.100 |
| • | Sheets and plates. HS: 7220.12.100 |
| • | Sheets and plates. HS: 7220.20.100 |
| • | Sheets and plates. HS: 7220.90.100 |
| • | Of nonmalleable cast iron. HS: 7307.11.000 |
| • | Flanges. HS: 7307.21.000 |
| • | Threaded elbows, bends and sleeves. HS: 7307.22.000 |
| • | Butt welding fittings. HS: 7307.23.000 |
| • | Flanges. HS: 7307.91.000 |
| • | Threaded elbows, bends and sleeves. HS: 7307.92.000 |
| • | Butt welding fitting. HS: 7307.93.000 |
| • | Bridges and bridgesections. HS: 7308.10.000 |
| • | Towers and lattice masts. HS: 7308.20.000 |
| • | Doors, windows and their frames and thresholds for doors. HS: 7308.30.000 |
| • | Equipment for scaffolding, shuttering, propping or pitpropping. HS: 7308.40.000 |
| • | Frameworks of building and parts thereof (excluding frames for doors and windows). HS: 7308.90.300 |
| • | Parts of tubes or tunnels, made of formed and bended corrugated sheet of iron or steel. HS: 7308.90.400 |
| • | Screws for metal with or without nut. HS: 7318.15.100 |
| • | Bolts for metal with or without nut. HS: 7318.15.200 |
| • | Nuts. HS: 7318.16.000 |
| • | Other screws, bolts and nuts. HS: 7415.32.000 |
| • | Nails, tacks, nuts, bolt, screws, rivets and similar fastening. HS: 7907.00.930 |
| • | Pressurereducing valves. HS: 8481.10.000 |
| • | Valves for oleohydraulic or pneumatic transmissions. HS: 8481.20.000 |
| • | Check valves. HS: 8481.30.000 |
| • | Safety or relief valves. HS: 8481.40.000 |
| • | Soda water bottle valves, gas operated beer dispending units. HS: 8481.80.100 |
| • | Ball valves; pressure gauge cocks. HS: 8481.80.200 |
| • | Valves for tyres and tubes. HS: 8481.80.300 |
| • | Valves for oxygen, hydrogen, carbon dioxide and ammonia cylinders. HS: 8481.80.400 |
| • | Operated by hand, weighing less than 3 kg, surfacetreated or of nickel or of stainless steel. HS: 8481.80.910 |
| • | Parts. HS: 8481.90.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|