| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Articles of apparel and clothing accessories (including gloves). HS: 3926.20.000 |
| • | Other. HS: 4015.19.000 |
| • | Gloves, mittens and mitts. HS: 6111.10.100 |
| • | Gloves, mittens, and mitts. HS: 6216.00.000 |
| • | Lifejackets and lifebelts. HS: 6307.20.000 |
| • | For fireman and divers. HS: 6506.10.100 |
| • | For motorcyclists and scooterists. HS: 6506.10.200 |
| • | Other. HS: 6506.10.900 |
| • | Glass, coloured throughout the mass (body tinted), opacified, flashed or having an absorbent, reflecting or nonreflecting layer. HS: 7004.20.000 |
| • | Other glasses. HS: 7004.90.000 |
| • | Glasses, cylinders and protector glasses, for miners lamp. HS: 7014.00.100 |
| • | In rolls. HS: 8311.10.100 |
| • | In rolls. HS: 8311.20.100 |
| • | In rolls. HS: 8311.30.100 |
| • | Other welding wire in rolls. HS: 8311.90.100 |
| • | Gauging electrode, solder foil, solder brass strip. HS: 8311.90.200 |
| • | Handheld blow pipes. HS: 8468.10.000 |
| • | Other gasoperated machinery and apparatus. HS: 8468.20.000 |
| • | Other machinery and apparatus. HS: 8468.80.000 |
| • | Parts. HS: 8468.90.000 |
| • | Gas operated welding, bracing, cutting and surface tempering appliances, other than those of heading No 84.68. HS: 8479.89.100 |
| • | Safety or relief valves. HS: 8481.40.000 |
| • | Electrical. HS: 8515.11.100 |
| • | Other, included lasertype. HS: 8515.11.900 |
| • | Electrical . HS: 8515.19.100 |
| • | Other, included lasertype. HS: 8515.19.900 |
| • | Electrical. HS: 8515.21.100 |
| • | Other, included laser type. HS: 8515.21.900 |
| • | Electrical. HS: 8515.29.100 |
| • | Other, included laser type. HS: 8515.29.900 |
| • | Electrical. HS: 8515.31.100 |
| • | Other, included laser type. HS: 8515.31.900 |
| • | Electrical. HS: 8515.39.100 |
| • | Other, including laser type. HS: 8515.39.900 |
| • | Safety seat belts. HS: 8708.21.000 |
| • | Sunglasses. HS: 9004.10.000 |
| • | Goggles. HS: 9004.90.200 |
| • | Other. HS: 9004.90.900 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|