| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Office or school supplies. HS: 3926.10.000 |
| • | Paper for office type offset machines. HS: 4816.90.200 |
| • | Boxes files, letter trays, storage boxes and similar articles, of a kind used in offices, shops or the like. HS: 4819.60.000 |
| • | Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diaries and similar articles. HS: 4820.10.000 |
| • | Exercise books. HS: 4820.20.000 |
| • | Binders (other than book covers), folders and file covers. HS: 4820.30.000 |
| • | In single sheet, whether or not folded. HS: 4901.10.000 |
| • | Fittings for looseleaf binders or files. HS: 8305.10.000 |
| • | Staples in strips. HS: 8305.20.000 |
| • | Duplicating machines. HS: 8472.10.000 |
| • | Addressing machines and address plate embossing machines. HS: 8472.20.000 |
| • | Machines for sorting or folding mail or for inserting mail in envelopes or bands, machines for opening, closing or sealing mail and machines for affixing or cancelling postage stamps. HS: 8472.30.000 |
| • | Operating by reproducing the original image directly into the copy (direct process). HS: 9009.11.000 |
| • | Operating by reproducing the original image via an intermediate into the copy (indirect process). HS: 9009.12.000 |
| • | Incorporating an optical system. HS: 9009.21.000 |
| • | Of the contact type. HS: 9009.22.000 |
| • | Ball point pens. HS: 9608.10.000 |
| • | Propelling or sliding pencils. HS: 9608.40.000 |
| • | Nib points for ballpoint and pencils. HS: 9608.91.100 |
| • | Black pencils. HS: 9609.10.100 |
| • | Pencil leads, black or coloured. HS: 9609.20.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|