| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Containing by weight 99.99% or more of zinc. HS: 7901.11.000 |
| • | Containing by weight less than 99.99% of zinc. HS: 7901.12.000 |
| • | Zinc alloys. HS: 7901.20.000 |
| • | Profiles. HS: 7904.00.300 |
| • | Not surface treated. HS: 7905.00.100 |
| • | Surface treated. HS: 7905.00.200 |
| • | Zinc tubes, pipes and tube or pipe fittings (for example, coupling, elbows sleeves). HS: 7906.00.000 |
| • | Gutters, roof capping, skylight frames and other fabricated building components. HS: 7907.00.100 |
| • | Electroplating anodes. HS: 7907.00.910 |
| • | Stencil plates. HS: 7907.00.920 |
| • | Nails, tacks, nuts, bolt, screws, rivets and similar fastening. HS: 7907.00.930 |
| • | Domestic articles and parts thereof. HS: 7907.00.940 |
| • | Tubular containers for packing pharmaceutical products and the like. HS: 7907.00.950 |
| • | Zinc callots for battery cell. HS: 7907.00.960 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|