| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | In rolls. HS: 8311.10.100 |
| • | In rolls. HS: 8311.20.100 |
| • | Gauging electrode, solder foil, solder brass strip. HS: 8311.90.200 |
| • | Ingots. HS: 7206.10.000 |
| • | Steel bars especially for making wire. HS: 7213.91.910 |
| • | Steel bars especially for making wire. HS: 7213.99.910 |
| • | Forged. HS: 7214.10.000 |
| • | Other, of freecutting steel. HS: 7214.30.000 |
| • | Sheets and plates containing by weight 0.6% or more of carbon. HS: 7210.11.100 |
| • | Of freecutting steel, not further worked than coldformed or coldfinished. HS: 7215.10.000 |
| • | U, I or H sections, not further worked than hotrolled, hotdrawn or extruded, of a height of less than 80 mm. HS: 7216.10.000 |
| • | L or T sections, not further worked than hotrolled, hotdrawn or extruded, of a height of less than 80 mm : HS: 7216.20.000! |
| • | L sections. HS: 7216.21.000 |
| • | T sections. HS: 7216.22.000 |
| • | U sections. HS: 7216.31.000 |
| • | I sections. HS: 7216.32.000 |
| • | H sections. HS: 7216.33.000 |
| • | L or T sections, not further worked than hotrolled, hotdrawn or extruded, of a height of 80 mm or more . HS: 7216.40.000 |
| • | Other angles, shapes and sections, not further worked than hotrolled, hotdrawn or extruded. HS: 7216.50.000 |
| • | Obtained from flatrolled products. HS: 7216.61.000 |
| • | Ingots and other primary forms. HS: 7218.10.000 |
| • | Of rectangular (other than square) crosssection. HS: 7218.91.000 |
| • | In coils, not further worked than hotrolled, with patterns in relief. HS: 7208.10.000 |
| • | Of a thickness of 4.75 mm or more. HS: 7208.25.000 |
| • | Of a thickness of 3 mm or more but less than 4.75 mm. HS: 7208.26.000 |
| • | Of a thickness of less than 3 mm. HS: 7208.27.000 |
| • | Of a thickness exceeding 10 mm. HS: 7208.36.000 |
| • | Of a thickness of 3 mm or more but less than 4.75 mm. HS: 7208.38.000 |
| • | Of a thickness of less than 3 mm. HS: 7208.39.000 |
| • | Containing by weight 0.6% or more of carbon. HS: 7209.15.100 |
| • | Containing by weight 0.6% or more of carbon. HS: 7209.16.100 |
| • | Containing by weight 0.6% or more of carbon. HS: 7209.17.100 |
| • | Containing by weight 0.6% or more of carbon. HS: 7209.18.100 |
| • | Sheets and plates containing by weight 0.6% or more of carbon. HS: 7210.11.100 |
| • | Not surface treated. HS: 7210.12.100 |
| • | Plated or coated with tin. HS: 7212.10.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|