| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Medical, surgical or laboratory sterilisers. HS: 8419.20.000 |
| • | Cameras specially design for under water use, for aerial survey or for medical or surgical examination of internal organs; comparison cameras for forensic or criminological purposes. HS: 9006.30.000 |
| • | Electrocardiographs. HS: 9018.11.000 |
| • | Ultrasonic scanning apparatus. HS: 9018.12.000 |
| • | Magnetic resonance imaging apparatus. HS: 9018.13.000 |
| • | Scintigraphic apparatus. HS: 9018.14.000 |
| • | Disposable syringes. HS: 9018.31.100 |
| • | Dental drill engines, whether or not combined on a single base with other dental equipment. HS: 9018.41.000 |
| • | Computed tomography apparatus. HS: 9022.12.000 |
| • | Other, for dental uses. HS: 9022.13.000 |
| • | Other, for medical, surgical or veterinary uses. HS: 9022.14.000 |
| • | For other uses. HS: 9022.19.000 |
| • | Apparatus based on the use of alpha, beta or gamma radiation, whether or not for medical, surgical, dental or veterinary uses, including radiography or radiotherapy apparatus : HS: 9022.20.000! |
| • | For medical, surgical, dental or veterinary uses. HS: 9022.21.000 |
| • | For other uses. HS: 9022.29.000 |
| • | Xray tubes. HS: 9022.30.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|