| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and punch card stock and punch tape paper, in rolls or sheets, other than paper of heading No. 48.01 or heading No. 48.03; handmade paper and paperboard. HS: 48.02 |
| • | Uncoated craft paper and paperboard, in rolls or sheets, other than that of heading No. 48.02 or heading No.48.03. HS: 48.04 |
| • | Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as specified in Note 2 to this Chapter. HS: 48.05 |
| • | Paper and paperboard, coated on one side or both side with kaolin (China clay) or other inorganic substances, with or without a binder, and with no other coating, whether or not surfacecoloured, surfacedecorated or printed, in rolls or sheets. HS: 48.10 |
| • | Black. HS: 3215.11.000 |
| • | Other. HS: 3215.19.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|