| Related Reports |
Related Tariffs and Trade Reports
| • | Of polyester. HS: 5401.10.120 |
| • | Unbleached. HS: 5407.51.100 |
| • | Bleached. HS: 5407.51.200 |
| • | Dyed. HS: 5407.52.000 |
| • | Of yarns of different colours. HS: 5407.53.000 |
| • | Containing 85% or more by weight of non textured polyester filaments. HS: 5407.61.000 |
| • | Single yarn. HS: 5509.21.000 |
| • | Multiple (folded) or cabled yarn. HS: 5509.22.000 |
| • | Mixed mainly or solely with artificial staple fibres. HS: 5509.51.000 |
| • | Mixed mainly or solely with wool or fine animal hair. HS: 5509.52.000 |
| • | Mixed mainly or solely with cotton. HS: 5509.53.000 |
| • | Unbleached or bleached. HS: 5512.11.000 |
| • | Of polyester staple fibres, plain weave. HS: 5513.11.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5513.12.000 |
| • | Other woven fabrics of polyester staple fibres. HS: 5513.13.000 |
| • | Of polyester staple fibres, plain weave. HS: 5513.21.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5513.22.000 |
| • | Other woven fabrics or polyester staple fibres. HS: 5513.23.000 |
| • | Of polyester staple fibres, plain weave. HS: 5513.31.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5513.32.000 |
| • | Other woven fabrics of polyester staple fibres. HS: 5513.33.000 |
| • | Of polyester staple fibres, plain weave. HS: 5513.41.000 |
| • | 3thread or 4thread twill, including cross twill, of polyester staple fibres. HS: 5513.42.000 |
| • | Other woven fabrics of polyester staple fibres. HS: 5513.43.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|