| Related Reports |
Related Indonesia Industry Reports
Related Tariffs and Trade Reports
| • | Carpets and other textile floor coverings, knotted, whether or not made up. HS: 57.01 |
| • | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including Kelem, Schumacks, Karamanie and similar handwoven rugs. HS: 57.02 |
| • | Carpets and other textile floor coverings, tufted, whether or not made up. HS: 57.03 |
| • | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up. HS: 57.04 |
| • | Blankets and travelling rugs. HS: 63.01 |
| • | Sets consisting of woven fabric and yarn, whether or not with accessories, for making up into rugs, tapestries, embroidered table cloths or serviette, or similar textile articles, put up in packing for retail sale. HS: 6308.00.000 |
|
|
|
| PT. Dataindo Inti Swakarsa | Telp : (62 - 21) 719 3832 |
| 3rd Floor, Gapura Raya Building | Telp : (62 - 21) 719 3834 |
| Jl. Bangka Raya No. 4, Pela Mampang | Email : [email protected] |
| Jakarta 12720, Indonesia | |
|
|